sendiantrsfor
Details
No-load Losses:105w
Load Lossess:640w
Assembel size :400x400mm
Load Lossess:640w
Assembel size :400x400mm
Technical parameters of epoxy resin pouring dry-type transformer | |||||||
(kVA) | No-load Losses | Load Lossess | No-load Current | Short-circuit Imdepanse | Assembel size (mm) | Out Size(mm) | |
(W) | F,(W) | (%) | (%) | LXWXH | |||
30 | 105 | 640 | 23 | 400x400 | 880x660x800 | ||
50 | 155 | 900 | 22 | 400x400 | 910x660x860 | ||
80 | 210 | 1240 | 1.7 | 400x400 | 970x660x950 | ||
100 | 230 | 1415 | 1.7 | 400x400 | 980x660x975 | ||
125 | 270 | 1665 | 1.5 | 550x550 | 1030x660x985 | ||
160 | 310 | 1915 | 1.5 | A A | 550x550 | 1070x660x1000 | |
200 | 360 | 2275 | 13 | 4・U | 550x550 | 1130x660x1055 | |
250 | 415 | 2485 | 1.3 | 550x550 | 1150x660x1060 | ||
315 | YynO | 510 | 3125 | 1.1 | 660x660 | 1200x770x960 | |
400 | or | 570 | 3590 | 1.1 | 660x660 | 1190x770x980 | |
500 | Dyn11 | 670 | 4390 | 1.1 | 660x660 | 1220x770x1000 | |
630 | 775 | 5290 | 0.9 | 820x850 | 1370x960x1005 | ||
630 | 750 | 5365 | 0.9 | 820x850 | 1370x960x1005 | ||
800 | 875 | 6265 | 0.9 | 820x900 | 1440x960x1030 | ||
1000 | 1020 | 7315 | 0.9 | 820x820 | 1500x960x1045 | ||
1250 | 1205 | 8720 | 0.9 | 6 | 820x820 | 1550x960x1095 | |
1600 | 1415 | 10555 | 0.9 | 820x1070 | 1620x1200x1195 | ||
2000 | 1760 | 13005 | 0.7 | 820x1070 | 1730x1200x1390 | ||
2500 | 2080 | 15445 | 0.7 | 1070x1070 | 1780x1200x1430 |
Hot Tags: scb18 epoxy-polyester insulated dry-transformer, China scb18 epoxy-polyester insulated dry-transformer manufacturers, suppliers, SCB12 Epoxy Resin Casting Dry Type Transformer, SCB12 Epoxy polyester Insulated Energy Saving Dry Transformer, Dry Type Transformer