sendiantrsfor
Details
Rated capacity:30kVA
No-load loss:130w
No-load current:2.3%
No-load loss:130w
No-load current:2.3%
Rated capacity | No-load loss | load loss F Grade (W) | No-load current | Short-circuit impedance | installation size (mm) | Outline dimension(mm) LXWXH | |
(kVA) | (W) | (%) | (%) | ||||
30 | 130 | 640 | 2.3 | 400x400 | 880x660x800 | ||
50 | 185 | 900 | 2.2 | 400x400 | 910x660x860 | ||
80 | 250 | 1240 | 1.7 | 400x400 | 970x660x950 | ||
100 | 270 | 1415 | 1.7 | 400x400 | 980x660x975 | ||
125 | 320 | 1665 | 1.5 | 550x550 | 1030x660x985 | ||
160 | 365 | 1915 | 1.5 | a n | 550x550 | 1070x660x1000 | |
200 | 420 | 2275 | 1.3 | 4.U | 550x550 | 1130x660x1055 | |
250 | 490 | 2485 | 1.3 | 550x550 | 1150x660x1060 | ||
315 | YynO | 600 | 3125 | 1.1 | 660x660 | 1200x770x960 | |
400 | or | 665 | 3590 | 1.1 | 660x660 | 1190x770x980 | |
500 | Dyn11 | 790 | 4390 | 1.1 | 660x660 | 1220x770x1000 | |
630 | 910 | 5290 | 0.9 | 820x850 | 1370x960x1005 | ||
630 | 885 | 5365 | 0.9 | 820x850 | 1370x960x1005 | ||
800 | 1035 | 6265 | 0.9 | 820x900 | 1440x960x1030 | ||
1000 | 1205 | 7315 | 0.9 | 820x820 | 1500x960x1045 | ||
1250 | 1420 | 8720 | 0.9 | 6 | 820x820 | 1550x960x1095 | |
1600 | 1665 | 10555 | 0.9 | 820x1070 | 1620x1200x1195 | ||
2000 | 2075 | 13005 | 0.7 | 820x1070 | 1730x1200x1390 | ||
2500 | 2450 | 15445 | 0.7 | 1070x1070 | 1780x1200x1430 |
Hot Tags: scb14 epoxy-polyester insulated dry-transformer, China scb14 epoxy-polyester insulated dry-transformer manufacturers, suppliers, Amorphous Alloy Dry type Transformer, A SCB11 Epoxy Resin Casting Dry Type Transformer, Dry Type Transformer, SCB12 Epoxy polyester Insulated Energy Saving Dry Transformer, SCB12 Epoxy Resin Casting Dry Type Transformer, Series H class Insulated Triple Coherent Power Transformer