sendiantrsfor
Details
Rate:30(kVA)
No-load loss:150w
Load loss F grade:710w
No-load loss:150w
Load loss F grade:710w
SCB12 Series epoxy resin cast dry type transformer | |||||||
Rate | No-load loss | Load loss F grade(W) | current | Resistance | Installation size (mm) | Outsize (mm) LXWXH | |
(kVA) | (W) | (%) | (%) | ||||
30 | 150 | 710 | 23 | 400x400 | 880x660x800 | ||
50 | 215 | 1000 | 22 | 400x400 | 910x660x860 | ||
80 | 295 | 1380 | 17 | 400x400 | 970x660x950 | ||
100 | 320 | 1570 | 1.7 | 400x400 | 980x660x975 | ||
125 | 375 | 1850 | 1.5 | 550x550 | 1030x660x985 | ||
160 | 430 | 2130 | 1.5 | A ft | 550x550 | 1070x660x1000 | |
200 | 495 | 2530 | 1.3 | 4.U | 550x550 | 1130x660x1055 | |
250 | 575 | 2760 | 1.3 | 550x550 | 1150x660x1060 | ||
315 | YynO | 705 | 3470 | 1.1 | 660x660 | 1200x770x960 | |
400 | or | 785 | 3990 | 1.1 | 660x660 | 1190x770x980 | |
500 | Dyn11 | 930 | 4880 | 1.1 | 660x660 | 1220x770x1000 | |
630 | 1070 | 5880 | 0.9 | 820x850 | 1370x960x1005 | ||
630 | 1040 | 5960 | 0.9 | 820x850 | 1370x960x1005 | ||
800 | 1215 | 6960 | 0.9 | 820x900 | 1440x960x1030 | ||
1000 | 1415 | 8130 | 0.9 | 820x820 | 1500x960x1045 | ||
1250 | 1670 | 9690 | 0.9 | 6 | 820x820 | 1550x960x1095 | |
1600 | 1960 | 11730 | 0.9 | 820x1070 | 1620x1200x1195 | ||
2000 | 2440 | 14450 | 0.7 | 820x1070 | 1730x1200x1390 | ||
2500 | 2880 | 17170 | 0.7 | 1070x1070 | 1780x1200x1430 |
Hot Tags: scb12 epoxy resin casting dry type transformer, China scb12 epoxy resin casting dry type transformer manufacturers, suppliers, SCB12 Epoxy polyester Insulated Energy Saving Dry Transformer, SCB14 Epoxy polyester Insulated Dry Transformer, Amorphous Alloy Dry type Transformer, Dry Type Transformer, SCB12 Epoxy Resin Casting Dry Type Transformer, SCB18 Epoxy polyester Insulated Dry Transformer